Avan: apartment prices
The average asking price is $1,911 per m², #7 of 10 districts by price and 19% below the Yerevan average.
Price per m²$1,911
average, Aug 2026
Growth since Sep 2025+21%
based on sale listings
Listings1,163
for sale, Aug 2026
Sold in 2025920
government deal data
How the price changed
AvanYerevandashed: before Sep 2025, few data
Price by apartment type
Aug 2026 · average per m², shown with at least 30 listings| Building | $ per m² |
|---|---|
| New builds | $2,139574 listings |
| Resale | $1,689589 listings |
| Renovation | $ per m² |
|---|---|
| Renovated | $2,067719 listings |
| Partly renovated | $1,602160 listings |
| No renovation | $1,692284 listings |
| Material | $ per m² |
|---|---|
| Monolith | $2,138564 listings |
| Stone | $1,737111 listings |
| Panel | $1,688488 listings |
Value an apartment in Avan
A price range from similar listings and a verdict: expensive or not.