Nor Nork: apartment prices
The average asking price is $1,767 per m², #9 of 10 districts by price and 25% below the Yerevan average.
Price per m²$1,767
average, Aug 2026
Growth since Sep 2025+18%
based on sale listings
Listings2,116
for sale, Aug 2026
Sold in 20251,495
government deal data
How the price changed
Nor NorkYerevandashed: before Sep 2025, few data
Price by apartment type
Aug 2026 · average per m², shown with at least 30 listings| Building | $ per m² |
|---|---|
| New builds | $2,041690 listings |
| Resale | $1,6351,426 listings |
| Renovation | $ per m² |
|---|---|
| Renovated | $1,9481,154 listings |
| Partly renovated | $1,540420 listings |
| No renovation | $1,560542 listings |
| Material | $ per m² |
|---|---|
| Monolith | $1,997715 listings |
| Stone | $1,734458 listings |
| Panel | $1,608942 listings |
| Brick | few listings1 listings |
Value an apartment in Nor Nork
A price range from similar listings and a verdict: expensive or not.