Davtashen: apartment prices
The average asking price is $2,136 per m², #3 of 10 districts by price and 10% below the Yerevan average.
Price per m²$2,136
average, Aug 2026
Growth since Sep 2025+13%
based on sale listings
Listings1,245
for sale, Aug 2026
Sold in 2025829
government deal data
How the price changed
DavtashenYerevandashed: before Sep 2025, few data
Price by apartment type
Aug 2026 · average per m², shown with at least 30 listings| Building | $ per m² |
|---|---|
| New builds | $2,319810 listings |
| Resale | $1,796435 listings |
| Renovation | $ per m² |
|---|---|
| Renovated | $2,354791 listings |
| Partly renovated | $1,758179 listings |
| No renovation | $1,757275 listings |
| Material | $ per m² |
|---|---|
| Monolith | $2,310794 listings |
| Stone | $2,10346 listings |
| Panel | $1,799405 listings |
Value an apartment in Davtashen
A price range from similar listings and a verdict: expensive or not.