Nork-Marash: apartment prices
The average asking price is $2,035 per m², #4 of 10 districts by price and 14% below the Yerevan average.
Price per m²$2,035
average, Aug 2026
Growth since Sep 2025+5%
based on sale listings
Listings232
for sale, Aug 2026
Sold in 2025408
government deal data
How the price changed
Nork-MarashYerevandashed: before Sep 2025, few data
Price by apartment type
Aug 2026 · average per m², shown with at least 30 listings| Building | $ per m² |
|---|---|
| New builds | $2,064216 listings |
| Resale | few listings16 listings |
| Renovation | $ per m² |
|---|---|
| Renovated | $2,288133 listings |
| Partly renovated | few listings7 listings |
| No renovation | $1,68692 listings |
| Material | $ per m² |
|---|---|
| Monolith | $2,065209 listings |
| Stone | few listings19 listings |
| Panel | few listings4 listings |
Value an apartment in Nork-Marash
A price range from similar listings and a verdict: expensive or not.