Analytics · New builds
New build or secondary in Yerevan: price per m² by district, Oct 2026
In Oct 2026 a new-build apartment in Yerevan costs on average $3,047 per m², a secondary one $2,327. New builds are 31% more expensive. Below, the gap in every district.
New builds and secondary by district, $ per m²
Averages of sale listings for Oct 2026. New build as marked in the listing; the building may not be handed over yet. Segments with fewer than 30 listings are hidden.| District | New | Secondary | Gap | New share |
|---|---|---|---|---|
| Kentron | $4,450 | $3,401 | +31% | 46% |
| Arabkir | $2,997 | $2,393 | +25% | 52% |
| Shengavit | $2,861 | $1,916 | +49% | 15% |
| Kanaker-Zeytun | $2,482 | $1,858 | +34% | 53% |
| Ajapnyak | $2,442 | $1,794 | +36% | 47% |
| Davtashen | $2,405 | $1,942 | +24% | 69% |
| Malatia-Sebastia | $2,370 | $1,738 | +36% | 34% |
| Nork-Marash | $2,309 | — | — | 97% |
| Avan | $2,256 | $1,832 | +23% | 55% |
| Nor Nork | $2,162 | $1,774 | +22% | 36% |
| Erebuni | $2,061 | $1,901 | +8% | 13% |
| Yerevan | $3,047 | $2,327 | +31% | — |
The gap is widest in Shengavit: new builds cost 49% more. It is narrowest in Erebuni: 8%, where new builds are closest in price to older housing.
Nork-Marash has the largest share of new builds among listings: 97%.
Averages of sale listings for Oct 2026. New build as marked in the listing; the building may not be handed over yet. Segments with fewer than 30 listings are hidden. Monthly report · Methodology and limits
Frequently asked questions
- How much does a new-build apartment in Yerevan cost?
- On average $3,047 per m², by sale listings for Oct 2026.
- Which is cheaper in Yerevan: new build or secondary?
- Secondary: $2,327 per m² versus $3,047 for new builds, a 31% gap.
- Which district of Yerevan has the most new builds?
- Nork-Marash: 97% of sale listings are new builds.